DN | L | H | W | a | b | c | Key size | Weight | Code |
---|---|---|---|---|---|---|---|---|---|
50 | 132 | 76 | 88 | 88 | 22 | 72 | 6 | 0.45 | 221261 |
75 | 155 | 78 | 105 | 105 | 25 | 73 | 6 | 0.53 | 221268 |
100 | 211 | 93 | 145 | 145 | 33 | 88 | 6 | 0.9 | 220750 |
125 | 229 | 93 | 165 | 165 | 32 | 88 | 6 | 1 | 221269 |
150 | 260 | 102 | 196 | 196 | 32 | 96 | 6 | 1.2 | 221270 |
200 | 316 | 118 | 252 | 252 | 32 | 115 | 8 | 1.7 | 221271 |
250 | 394 | 140 | 318 | 318 | 38 | 131 | 8 | 2.3 | 227039 |
300 | 447 | 140 | 371 | 371 | 38 | 131 | 8 | 2.5 | 227040 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter