DN | L | H | W | a | b | c | Key size | Weight | Code |
---|---|---|---|---|---|---|---|---|---|
50 | 132 | 47 | 88 | 88 | 22 | 43 | 6 | 0.33 | 222092 |
75 | 155 | 47 | 105 | 105 | 25 | 41 | 6 | 0.4 | 222127 |
100 | 211 | 50 | 145 | 145 | 33 | 45 | 6 | 0.6 | 221563 |
125 | 229 | 54 | 165 | 165 | 32 | 49 | 6 | 0.7 | 222129 |
150 | 260 | 56 | 196 | 196 | 32 | 51 | 6 | 0.9 | 222131 |
200 | 316 | 64 | 252 | 252 | 32 | 60 | 8 | 1.2 | 222133 |
Get Latest Updates
Get the latest developments in the industry with the İNKA weekly newsletter